TECHNICAL SPECS ECP 1
Phono section | ||
Gain @ 1 kHz RCA | Adjustable 39,8 – 71,4 dB | |
Gain @ 1 kHz XLR | Adjustable 45,8 – 76,4 dB | |
Resistance loading (RL) | Adjustable 10 Ω – 47 kΩ | |
Capacitive loading (CL) | Adjustable 0 – 350 pF | |
Maximum output level: | 17.5 V rms (+ 25 dB V) | |
Overload margin | > 31 dB @ 1 kHz | |
Output impedance | 100 Ω single-ended, 200 Ω balanced | |
Frequency response | 20 – 20 kHz +/- 0.2 dB | |
RIAA Correction Accuracy |
|
|
Subsonic filter | -3dB @ 11 Hz, 24 dB/octave | |
Channel separation | > 85 dB, 20 – 20 kHz | |
THD + Noise | < 0.003 % @ 1 kHz | |
S/N-R | 96 dB, 1 kHz, A-weighted, ref. 10 dB V output | |
S/N-R | 91 dB, 1 kHz, A-weighted, ref. 5 mV input | |
S/N-R | 67.4 dB, 1 kHz, A-weighted, ref. 500 μV input | |
Dimensions | ||
Width | 465 mm / 18.3 inches | |
Depth | 371 mm / 14.6 inches | |
Height | 78 mm / 3 inches | |
Weight |
9 kg. / 19.8 lbs. |