With the renewed international enthusiasm for the vinyl format, a world-class phono preamplifier or RIAA stage is more important in a reference setup than ever before.
The ECP2-MKII has become a new favorite of reviewers and enthusiasts alike. A benchmark product in its price bracket, much like other Electrocompaniet products.
It incorporates state-of-the-art instrumentation and operational amplifiers and highest quality discrete components in the signal path. Of course it is all DC coupled.
The ECP2-MKII introduces new chassis and front plate design, in line with our other products in the Classic Line.
It will make your vinyl records sing like no other phono preamplifier we know of, and it seems the industry agrees with us.
Phono section | ||
Gain @ 1 kHz RCA | Adjustable 39,8 – 71,4 dB | |
Gain @ 1 kHz XLR | Adjustable 45,8 – 76,4 dB | |
Resistance loading (RL) | Adjustable 10 Ω – 47 kΩ | |
Capacitive loading (CL) | Adjustable 0 – 350 pF | |
Maximum output level: | 17.5 V rms (+ 25 dB V) | |
Overload margin | > 31 dB @ 1 kHz | |
Output impedance | 100 Ω single-ended, 200 Ω balanced | |
Frequency response | 20 – 20 kHz +/- 0.2 dB | |
RIAA Correction Accuracy |
|
|
Subsonic filter | -3dB @ 11 Hz, 24 dB/octave | |
Channel separation | > 85 dB, 20 – 20 kHz | |
THD + Noise | < 0.003 % @ 1 kHz | |
S/N-R | 96 dB, 1 kHz, A-weighted, ref. 10 dB V output | |
S/N-R | 91 dB, 1 kHz, A-weighted, ref. 5 mV input | |
S/N-R | 67.4 dB, 1 kHz, A-weighted, ref. 500 μV input | |
Dimensions | ||
Width | 470 mm / 18.5 inches | |
Depth | 373 mm / 14.6 inches | |
Height | 78 mm / 3 inches | |
Weight |
9 kg. / 19.8 lbs. |
Store Locator is loading from Storemapper store locator software...
EC Living Line
Digital
EMC 1 MK V
EMC 1 MK IV
ECD 2
ECM 1
ECM 1 MKII
ECM 2
Pre-amplifiers
EC4.8
EC4.8 MKII
ECP 2
Power amplifiers
Integrated amplifiers
ECI 6ECI 6DX MKII